Light Dependent Resistor (LDR)
Light Dependent Resistors (LDR) measure visible light between 400 and 700nm. The resistance decreases as light increases, with efficiency similar to the human eye.
Light Dependent Resistors (LDR) measure visible light between 400 and 700nm. The resistance decreases as light increases, with efficiency similar to the human eye.
Image | Datasheet | Model Number | Min. Light [ON] Resistance @1ftc. [KΩ] | Typ. Light [ON] Resistance @1ftc. [KΩ] | Max. Light [ON] Resistance @1ftc. [KΩ] | Min. Dark [OFF] Resistance [MΩ] | Power Dissipation [mW] | Package |
NSL-6910 | 167 | 250 | 332 | 0.067 | 500 | TO-8 | ||
NSL-11932 | 0.4 § | - | 1.6 § | 0.1 | 400 | TO-8 w/ Black Housing | ||
NSL-12130 | 0.4 | - | 1 | 0.1 | 400 | TO-8 w/ Black Housing | ||
NSL-4542 | 2 | 3.5 | 5 | 0.1 | 125 | 2-pin Ceramic | ||
NSL-5910 | 1 | 1.5 | 2 | 0.1 | 500 | TO-8 | ||
NSL-5912 | 1 § | 1.5 § | 2 § | 0.1 | 200 | TO-8 | ||
PDV-P8101 | 4 | - | 11 | 0.15 | 150 | 2-pin Ceramic | ||
PDV-P8001 | 3 | - | 11 | 0.2 | 150 | 2-pin Ceramic | ||
NSL-5510 | 2.2 | 3.3 | 4.4 | 0.22 | 200 | TO-5 | ||
NSL-5512 | 2.2 § | 3.3 § | 4.4 § | 0.22 | 125 | 2-pin Ceramic | ||
PDV-P5001 | 8 | - | 16 | 0.3 | 400 | 2-pin Ceramic | ||
NSL-10-065 | 16 § | - | 30 § | 0.3 | 350 | 2-pin Ceramic | ||
PDV-P8102 | 9 | - | 20 | 0.3 | 150 | 2-pin Ceramic | ||
PDV-P9001 | 4 | - | 11 | 0.3 | 150 | 2-pin Ceramic | ||
NSL-4530 | 4.8 | 8 | 11.2 | 0.4 | 200 | TO-18 | ||
NSL-4532 | 4.8 | 8 | 11.2 | 0.4 | 125 | 2-pin Ceramic | ||
NORPS-13 | 2.4 | - | 5.6 | 0.5 | 250 | Plastic Casing | ||
PDV-P5002 | 12 | - | 30 | 0.5 | 400 | 2-pin Ceramic | ||
PDV-P8103 | 16 | - | 33 | 0.5 | 90 | 2-pin Ceramic | ||
PDV-P7002 | 4 | - | 20 | 0.5 | 150 | 2-pin Ceramic | ||
PDV-P9002 | 9 | - | 20 | 0.5 | 90 | 2-pin Ceramic | ||
PDV-P9002-1 | 11 | - | 27 | 0.5 | 90 | 2-pin Ceramic | ||
NSL-5110 | 6.7 | 10 | 13.3 § | 0.67 | 50 | TO-18 | ||
NSL-4140 | 8.4 | 14 | 19.6 | 0.8 | 50 | TO-18 | ||
PDV-P5003 | 12 | - | 58 | 1 | 400 | 2-pin Ceramic | ||
NORPS-12 | 5.4 | - | 12.6 | 1 | 250 | Plastic Casing | ||
NSL-19-018 | 9 | - | 15 | 1 | 50 | 2-pin Ceramic | ||
PDV-P9003-1 | 23 | - | 33 | 1 | 90 | 2-pin Ceramic | ||
NSL-6510 | 0.40 § | 0.60 § | 0.80 § | 1.3 | 200 | TO-5 | ||
PDV-P9004 | 27 | - | 60 | 2 | 90 | 2-pin Ceramic | ||
PDV-P8104 | 27 | - | 60 | 2 | 90 | 2-pin Ceramic | ||
NSL-07-005 | 75 | - | 200 | 2 | 200 | TO-5 | ||
NSL-4132 | 18 | 30 | 42 | 1.8 | 50 | 2-pin Ceramic | ||
NSL-7910 | 5.5 § | 7.5 § | 10 § | 1.5 | 500 | TO-8 | ||
NSL-6112 | - | 2 § | - | 1.3 | 50 | 2-pin Ceramic | ||
PDV-P9007 | 10 | - | 100 | 1 | 90 | 2-pin Ceramic | ||
PDV-P9103 | 20 | - | 45 | 1 | 90 | 2-pin Ceramic | ||
PDV-P9003 | 16 | - | 33 | 1 | 90 | 2-pin Ceramic | ||
PDV-P8005 | 40 | - | 120 | 1 | 90 | 2-pin Ceramic | ||
NSL-4960 | 10 | 17 | 24 | 1 | 500 | TO-8 | ||
NSL-06S53 | 5.4 | - | 100 | 20 | 50 | TO-18 | ||
PDV-P9203 | 5 | - | 20 | 20 | 90 | 2-pin Ceramic | ||
NSL-4522 | 11 | 19 | 26 | 15 | 125 | 2-pin Ceramic | ||
NSL-6110 | 1.3 § | 2 § | 2.7 § | 11 | 50 | TO-18 | ||
NSL-5532 | 110 § | 165 § | 220 § | 11 | 125 | 2-pin Ceramic | ||
NSL-5152 | 10 | 15 | 20 | 10 | 50 | 2-pin Ceramic | ||
NSL-5150 | 10 | 15 | 20 | 10 | 50 | TO-18 | ||
NSL-45S5150 | - | 15 § | - | 10 | 50 | TO-18 w/ Panel Mount | ||
NSL-6130 | 10 § | 15 § | 20 § | 10 | 50 | TO-18 | ||
NSL-06-062(S) | 15 | - | 45 | 10 | 50 | TO-18 | ||
NSL-06-016C | 67 § | - | 86 § | 5 | 50 | TO-18 | ||
NSL-7530 | 6.7 § | - | 13.3 § | 6.7 | 200 | TO-5 | ||
NSL-06-016B | 54 § | - | 70 § | 5 | 50 | TO-18 | ||
NSL-06-016A | 44 § | - | 57 § | 5 | 50 | TO-18 | ||
PDV-P9200 | 10 | - | 50 | 5 | 90 | 2-pin Ceramic | ||
PDV-P9006 | 80 | - | 200 | 5 | 90 | 2-pin Ceramic | ||
PDV-P8006 | 80 | - | 240 | 5 | 100 | 2-pin Ceramic | ||
NORPS-11 | 12 | - | 28 | 2.5 | 250 | Plastic Casing | ||
PDV-P9005 | 50 | - | 94 | 2.5 | 90 | 2-pin Ceramic | ||
NSL-4512 | 25.8 | - | 60.2 | 2.5 | 125 | 2-pin Ceramic | ||
NSL-19M51 | 20 | - | 100 | 20 | 250 | 2-pin Ceramic | ||
PDV-P8107 | 80 | - | 240 | 20 | 90 | 2-pin Ceramic | ||
PDV-P9005-1 | 48 | - | 140 | 20 | 90 | 2-pin Ceramic | ||
PDV-P9008 | 10 | - | 200 | 20 | 90 | 2-pin Ceramic | ||
NSL-4552 | 198 | 330 | 462 | 20 | 125 | 2-pin Ceramic | ||
NSL-45S50 | 20 | - | 100 | 20 | 50 | TO-18 w/ Panel Mount | ||
NSL-5540 | 20 § | 30 § | 40 § | 20 | 200 | TO-5 | ||
NSL-5542 | 20 § | 30 § | 40 § | 20 | 125 | 2-pin Ceramic | ||
NSL-16-035 | 0.05 * | 0.07 * | 0.11 * | 25 | 175 | 2-pin Ceramic | ||
NSL-5160 | 30 | 50 | 70 | 67 | 50 | TO-18 | ||
NSL-5162 | 67 § | 100 § | 133 § | 67 | 50 | 2-pin Ceramic | ||
NSL-4910 | 5.6 | 9.3 | 13 | 560 | 500 | TO-8 | ||
NSL-5112 | 6 | 10 | 14 | 670 | 50 | 2-pin Ceramic |
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close