Optocouplers / Optoisolators
Our CdS Photocell Output Optocouplers or Optoisolators are designed to connect an LED to a CdS LDR optically. This connection allows two electric circuits to interconnect through a light-sensitive optical interface.
Our CdS Photocell Output Optocouplers or Optoisolators are designed to connect an LED to a CdS LDR optically. This connection allows two electric circuits to interconnect through a light-sensitive optical interface.
Image | Datasheet | Model Number | Input Current [mA] | Typ. ON Resistance [KΩ] | Max. ON Resistance [KΩ] | Min. OFF Resistance [MΩ] | Power Dissipation [mW] | Rise Time [ms] | Decay Time [ms] | Package |
NSL-26 | 16 | - | 2 | 10 | 200 | 3.5 | 20 | Plastic | ||
NSL-28 | 20 | - | 0.40 | 10 | 50 | 5 | 80 | Plastic | ||
NSL-32 | 16 | - | 0.04 | 0.5 | 50 | 55 | 80 | Plastic | ||
NSL-32AA | 10 | - | 10 | 10 | 50 | 3.5 | 12 | Plastic | ||
NSL-32H-103 | 1 | - | 1.65 | 0.5 | 50 | 3.5 | 500 | Lead Spacer | ||
NSL-32SR3 | 20 | - | 0.06 | 25 | 50 | 5 | 10 | Plastic | ||
NSL-32SR2 | 20 | - | 0.04 | 1 | 50 | 5 | 80 | Plastic | ||
NSL-32SR5 | 20 | - | 0.1 | 1 | 50 | 5 | 10 | Plastic | ||
NSL-33-007 | 16 | - | 0.7 | 0.025 | 50 | 1.2 | 10 | Plastic | ||
NSL-34 | 16 | - | 1,200 | 1,000 | 400 | 3.5 | 20 | Plastic | ||
NSL-37V33 | 40 | 0.20 | 0.50 | 50 | 175 | 2.5 | 35 | Plastic | ||
NSL-37V31 | 5 | - | 0.26 | 20 | 175 | - | - | Plastic | ||
NSL-37V51 | 40 | 1.5 | 2 | 10 | 175 | 2.5 | 35 | Plastic | ||
NSL-37V52 | 16 | 1 | 2 | 10 | 175 | 4 | 60 | Plastic | ||
NSL-37V53 | 40 | 0.20 | 0.50 | 1 | 175 | 3.5 | 500 | Plastic | ||
NSL-37V54 | 40 | 2 | 3.5 | 100 | 175 | 3.5 | 50 | Plastic | ||
NSL-37V55 | 1 | - | 30 | 1 | 175 | 3.5 | 500 | Plastic | ||
NSL-37V5C1 | 40 | 0.20 | - | 50 | 175 | 2.5 | 35 | Plastic | ||
NSL-37V5C2 | 40 | 0.225 | - | 1 | 175 | 3.5 | 55 | Plastic | ||
NSL-37V5C10 | 2 | 0.40 | - | 0.4 | 175 | 1 | 1,500 | Plastic | ||
NSL-37V5C2/2 | 40 | 0.70 | - | 1 | 175 | 7 | 150 | Plastic | ||
NSL-37V5C3 | 40 | 1.5 | - | 10 | 175 | 2.5 | 35 | Plastic | ||
NSL-37V5C3/2 | 40 | 2 | - | 10 | 175 | 3 | 50 | Plastic | ||
NSL-37V5C4 | 40 | 0.08 | - | 400 | 175 | 8 | 1.5 | Plastic | ||
NSL-37V5C4/2 | 40 | 0.15 | - | 0.4 | 175 | 6 | 2 | Plastic | ||
NSL-37V5C6 | 40 | 2 | - | 0.1 | 175 | 3.5 | 50 | Plastic | ||
NSL-37V5C7 | 40 | 2.5 | - | 1 | 175 | 0.1 | 100 | Plastic | ||
NSL-37V5C8 | 16 | 1 | - | 10 | 175 | 8 | 60 | Plastic | ||
NSL-37V5C9 | 2 | 0.63 | - | 50 | 175 | 4 | 60 | Plastic | ||
NSL-37V61 | 4 | - | 1 | 1 | 175 | 6 | 2.5 | Plastic | ||
NSL-37V62 | 40 | 0.075 | 0.2 | 0.4 | 175 | 6 | 1.5 | Plastic | ||
NSL-37V63 | 1 | - | 0.4 | 0.4 | 175 | 1 | 1.5 | Plastic | ||
NSL-37V71 | 2 | 1.1 | 1.5 | 0.001 | 175 | 6 | 1,000 | Plastic | ||
NSL-37V81 | 5 | 0.15 | 0.3 | 50 | 175 | - | - | Plastic | ||
NSL-37V82 | 2 | - | 0.63 | 50 | 175 | - | - | Plastic | ||
NSL-37V83 | 40 | 0.20 | 0.50 | 50 | 175 | 2.5 | 35 | Plastic |
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close