InGaAs Positive Sensitive Detectors (PSD) (400-1700nm)

Lateral-effect position-sensitive InGaAs photodiodes can detect light position across a wide spectrum from visible to NIR (400-1700nm) and provide spatial resolution along with output current proportional to position. They enable precision locating, tracking, and alignment applications.

Image Datasheet Model Number Active Area Diameter [mm] Spectral Range [nm] Responsivity @632nm [A/W] Responsivity @1060nm [A/W] Responsivity @1550nm [A/W] Inter-Electrode Resistance [KΩ] Position Detection Error @-1V [µm] Dark Current @-1V [nA] Shunt Resistance [MΩ] Capacitance @0V [pF] Package
PDF APX-VNG0031PSD-001 Ø2.0 400 - 1700 0.29 0.73 1.06 2.2 20 1 100 300 TO-5
PDF APX-VNG0031PSD-002 Ø2.0 400 - 1700 0.29 0.73 1.06 0.5 20 1 100 300 TO-5
PDF APX-VNG0031PSD-003 Ø2.0 400 - 1700 0.29 0.73 1.06 2.2 20 1 100 300 LCC
PDF APX-VNG0031PSD-004 Ø2.0 400 - 1700 0.29 0.73 1.06 0.5 20 1 100 300 LCC
PDF APX-XNG0071PSD-001 Ø3.0 400 - 1700 0.29 0.73 1.06 2.2 20 3 20 400 LCC
PDF APX-XNG0071PSD-002 Ø3.0 400 - 1700 0.29 0.73 1.06 0.5 20 3 20 400 LCC

Typical Electro-Optical Parameters at T=23°C, unless otherwise specified