InGaAs Standard Range (900-1700nm) Photodiodes

These photodiodes are highly sensitive and detect near-infrared light with a spectral range of 900-1700nm. They are ideal for applications such as fiber optic communications, spectroscopy, and laser power monitoring.

Image Datasheet Model Number Active Area Diameter [mm] Spectral Response Range [nm] Responsivity @1310nm [A/W] Responsivity @1550nm [A/W] Dark Current [nA] Shunt Resistance [MΩ] Capacitance [pF] Package
PDF SD0003-3111-011 Ø0.06 900 - 1700 0.95 0.85 0.05 40 1.5 TO-46
PDF SD0003-3111-111 Ø0.06 900 - 1700 0.95 0.85 0.05 40 1.5 TO-46
PDF SD0008-3111-011 Ø0.1 900 - 1700 0.95 0.95 0.05 - 2 TO-46
PDF SD0008-3111-111 Ø0.1 900 - 1700 0.95 0.95 0.05 - 2 TO-46
PDF SD0008-3111-185 Ø0.1 900 - 1700 0.95 1.00 0.2 40 1.5 0805
PDF APX-003-151-390 Ø0.11 900 - 1700 0.95 1.00 0.2 40 1.5 1206
PDF SD0050-3111-011 Ø0.25 900 - 1700 0.95 1.00 0.2 40 2.5 TO-46
PDF SD0050-3111-111 Ø0.25 900 - 1700 0.95 1.00 0.2 40 2.5 TO-46
PDF SD0090-3111-185 Ø0.3 900 - 1700 0.95 1.00 0.2 40 4 1206
PDF SD012-151-011 Ø0.3 900 - 1700 0.95 1.00 0.2 40 6 TO-46
PDF SD0200-3111-011 Ø0.5 900 - 1700 0.95 0.95 0.6 40 19 TO-46
PDF SD0200-3111-111 Ø0.5 900 - 1700 0.95 0.95 0.6 40 19 TO-46
PDF SD039-151-011 Ø1.0 900 - 1700 0.95 1.00 0.5 40 75 TO-46
PDF SD0800-3111-011 Ø1.0 900 - 1700 0.95 1.00 0.5 40 75 TO-46
PDF SD0800-3111-111 Ø1.0 900 - 1700 0.95 1.00 0.5 40 75 TO-46
PDF SD0800-3111-185 Ø1.0 900 - 1700 0.95 1.00 0.5 40 75 1210
PDF SD060-11-41-211 Ø1.5 900 - 1700 0.95 0.95 10 - 250 TO-5

Typical Electro-Optical Parameters at T=23°C, unless otherwise specified