Si Quadrant, Bi-Cell Segmented Photodiodes
These photodiodes comprise 2 or 4 elements with extremely low cross talk and fast response times. They are commonly used for precise centering or nulling applications.
These photodiodes comprise 2 or 4 elements with extremely low cross talk and fast response times. They are commonly used for precise centering or nulling applications.
Image | Datasheet | Model Number | Active Area Per Element [mm²] | Active Area Dimensions Per Element [mm] | Gap Between Elements [mm] | Spectral Response Range [nm] | Responsivity @Peak [A/W] | Dark Current [nA] | Shunt Resistance [MΩ] | Capacitance [pF] | Rise Time [nS] | Package |
SD055-23-21-211 | 0.25 | 0.5 x 0.5 | 0.152 | 350 - 1100 | 0.57 | 0.1 | 800 | 2 | 9,000 | TO-18 | ||
SD118-23-21-021 | 1.6 | 1.3 x 1.3 | 0.127 | 350 - 1100 | 0.64 | 0.5 | 450 | 5 | 7,400 | TO-5 | ||
PDB-C203 | 1.6 | 1.3 x 1.3 | 0.127 | 350 - 1100 | 0.62 | 0.5 | 500 | 5 | 7,400 | TO-5 | ||
SD085-23-21-021 | 2.3 | 1.5 x 1.5 | 0.01 | 350 - 1100 | 0.62 | 0.6 | 350 | 45 | 65 | TO-5 | ||
SD197-23-21-041 | 4.79 | Ø5.0 ‡ | 0.03 | 350 - 1100 | 0.62 | 1.2 | 100 | 102 | 70 | TO-8 | ||
SD380-23-21-051 | 17.8 | Ø9.7 ‡ | 0.1 | 350 - 1100 | 0.64 | 5 | 100 | 375 | 110 | TO-8 |
Image | Datasheet | Model Number | Active Area Per Element [mm²] | Active Area Dimensions Per Element [mm] | Gap Between Elements [mm] | Spectral Response Range [nm] | Responsivity @Peak [A/W] | Dark Current [nA] | Shunt Resistance [MΩ] | Capacitance [pF] | Rise Time [nS] | Package |
SD066-24-21-011 | 0.69 | 1.19 x 0.58 | 0.02 | 350 - 1100 | 0.62 | 0.2 | 550 | 3 | 5 | TO-46 | ||
SD160-24-21-021 | 2.3 | 4.5 x 0.51 | 0.02 | 350 - 1100 | 0.66 | 0.7 | 300 | 8 | 7,400 | TO-5 | ||
SD113-24-21-021 | 3.1 | 2.5 x 1.2 | 0.102 | 350 - 1100 | 0.61 | 0.5 | 250 | 13 | 15 | TO-5 | ||
PDB-C201 | 3.2 | 2.54 x 1.27 | 0.1 | 350 - 1100 | 0.61 | 0.5 | 500 | 15 | 5 | TO-5 |
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close