Si Visible to NIR (350-100nm) Photodiodes
Sensitive to light from the visible spectrum up to the infrared region and demonstrate exceptional sensitivity, particularly in the near-infrared range.
Sensitive to light from the visible spectrum up to the infrared region and demonstrate exceptional sensitivity, particularly in the near-infrared range.
Image | Datasheet | Model Number | Active Area [mm²] | Active Area Dimensions [mm] | Peak Wavelength [nm] | Responsivity @Peak [A/W] | Dark Current [nA] | Shunt Resistance [MΩ] | Capacitance [pF] | Rise Time @950nm [nS] | Package |
SD041-11-33-211 | 0.85 | 1.02 x 0.84 | 950 | 0.65 | 2 | - | 1 | 7 | TO-46 | ||
SD041-11-21-214 | 0.85 | 1.02 x 0.84 | 950 | 0.63 | 0.03 | 5,000 | 15 | - | TO-46 | ||
SD057-11-21-011 | 1.6 | 1.26 x 1.26 | 950 | 0.64 | 0.5 | 800 | 28 | 72 | TO-46 | ||
SD057-14-21-011 | 1.6 | 1.26 x 1.26 | 950 | 0.64 | 0.1 | 1600 | 6 | 9000 | TO-46 | ||
SLD-68HL7 | 2.9 | 1.7 x 1.7 | 900 | 0.54 | 5 | 500 | 40 | 3000 | TO-46 | ||
SD076-11-31-211 | 2.9 | 2.7 x 1.1 | 900 | 0.6 | 8 | - | 3 | 30 | TO-46 | ||
SD076-14-21-011 | 2.9 | 2.7 x 1.1 | 950 | 0.6 | 0.2 | 900 | 50 | 50 | TO-46 | ||
PDB-C109 | 42.9 | 8.1 x 5.3 | 950 | 0.62 | 5 | 100 | 140 | 7,000 | TO-8 | ||
SD290-11-31-241 | 42.6 | 7.6 x 5.6 | 950 | 0.62 | 110 | - | 150 | 30 | TO-8 | ||
SD290-11-21-241 | 42.6 | 7.6 x 5.6 | 950 | 0.62 | 13 | 35 | 150 | 22 | TO-8 | ||
SD200-11-31-241 | 20.3 | Ø5.1 | 950 | 0.71 | 50 | - | 7 | 35 | TO-8 | ||
SD200-11-21-241 | 20.3 | Ø5.1 | 950 | 0.67 | 6.5 | 70 | 75 | 9,000 | TO-8 | ||
SD172-14-21-021 | 15 | 4.7 x 3.2 | 950 | 0.68 | 1 | 200 | 50 | 5,000 | TO-5 | ||
SD172-11-31-221 | 15 | 4.7 x 3.2 | 950 | 0.64 | 35 | - | 6 | 30 | TO-5 | ||
SD172-11-21-221 | 15 | 4.7 x 3.2 | 950 | 0.61 | 5 | 100 | 40 | 7,000 | TO-5 | ||
SD100-11-31-221 | 5.1 | Ø2.5 | 950 | 0.64 | 12 | - | 3 | 13 | TO-5 | ||
SD100-11-21-221 | 5.1 | Ø2.5 | 950 | 0.64 | 1.6 | 300 | 20 | 10000 | TO-5 | ||
SD444-11-21-171 | 100 | Ø11.3 | 950 | 0.70 | 7 | 7 | 144 | 11 | BNC |
Image | Datasheet | Model Number | Active Area [mm²] | Active Area Dimensions [mm] | Peak Wavelength [nm] | Responsivity @Peak [A/W] | Dark Current [nA] | Shunt Resistance [MΩ] | Capacitance [pF] | Rise Time @950nm [nS] | Package |
PDB-C107 | 17.9 | 5.7 x 3.2 | 950 | 0.7 | 1 | 200 | 100 | 10 | 2-pin Ceramic | ||
PDB-V107 | 17.9 | 5.7 x 3.2 | 950 | 0.6 | 400 | 500 | 2000 | 225 | 2-pin Ceramic | ||
SD445-14-21-305 | 100 | 10 x 10 | 950 | 0.61 | 6 | 30 | 350 | 9,000 | 2-pin Ceramic |
Image | Datasheet | Model Number | Active Area [mm²] | Active Area Dimensions [mm] | Peak Wavelength [nm] | Responsivity @Peak [A/W] | Dark Current [nA] | Shunt Resistance [MΩ] | Capacitance [pF] | Rise Time @950nm [nS] | Package |
SD019-111-411 | 0.37 | 0.61 x 0.61 | 950 | 0.52 | 0.5 | 2,000 | 3 | 10 | 0805 SMT | ||
PDB-C152SM | 0.66 | 0.81 x 0.81 | 900 | 0.52 | 2 | 500 | 15 | 50 | 1206 SMT | ||
SD040-111-411 | 1.2 | 1.1 x 1.1 | 950 | 0.5 | 2 | 1000 | 3 | - | 1206 SMT | ||
PDB-C154SM | 2.1 | 1.5 x 1.5 | 950 | 0.62 | 5 | 500 | 18 | 10 | 1206 SMT | ||
PDB-C160SM | 7 | 2.7 x 2.7 | 900 | 0.65 | 2 | 250 | 72 | 40 | Plastic Mold SMT | ||
PDB-C171SM | 7.5 | 2.74 x 2.74 | 900 | 0.68 | 2 | - | 25 | 100 | Ceramic SMT |
Image | Datasheet | Model Number | Active Area [mm²] | Active Area Dimensions [mm] | Peak Wavelength [nm] | Responsivity @Peak [A/W] | Dark Current [nA] | Shunt Resistance [MΩ] | Capacitance [pF] | Rise Time @950nm [nS] | Package |
PDB-C134 | 1.5 | 1.2 x 1.2 | 950 | 0.55 | 2 | 2000 | 6 | 10 | T1 Plastic | ||
PDB-C139 | 4 | 2 x 2 | 950 | 0.52 | 5 | 100 | 18 | 10 | T1 Plastic | ||
PDB-C142 | 4.1 | 2 x 2 | 950 | 0.52 | 5 | 500 | 18 | 50 | T1 3/4 Plastic | ||
PDB-C157 | 6.7 | 2.59 x 2.59 | 900 | 0.54 | 2 | 150 | 30 | 50 | Sidelooking Plastic Mold | ||
PDB-C156 | 7.2 | 2.7 x 2.7 | 950 | 0.52 | 2 | 150 | 10 | 15 | Sidelooking Plastic Mold | ||
PDB-C158 | 8 | 2.8 x 2.8 | 950 | 0.60 | 2 | 150 | 15 | 50 | Sidelooking Plastic Mold |
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close
Close